Toddler Baby Boy Girl Corduroy Romper/Jumpsuit
Toddler Baby Boy Girl Corduroy Romper/Jumpsuit
SPECIFICATIONS
Material: COTTON
Material: POLYESTER
Style: Streetwear
Hign-concerned Chemical: None
Pattern Type: Solid
Season: all seasons
Gender: unisex
Age Range: 1-3Y
Closure Type: button fly
Department Name: Children
Model Number: Overalls
Fit Type: LOOSE
Fit: Fits true to size, take your normal size
Item Type: overalls
Toddler Baby Corduroy Suspender Rompers, Solid Color Adjustable Strap Pockets Overalls, Spring Autumn Button Trousers
Feature:
The warm and soft corduroy fabric cares for children's skin.
Very classic solid color corduroy overalls, creating a fashionable casual style.
Very versatile, it can be matched with various tops and shoes.
Size Chart:
Size(cm):
80 Length: 60 Bust: 29 Hips: 57 Age: 6-12 Months
90 Length: 65 Bust: 30 Hips: 60 Age: 1-2 Years
100 Length: 70 Bust: 31 Hips: 63 Age: 2-3 Years
110 Length: 75 Bust: 32 Hips: 66 Age: 3-4 Years
120 Length: 80 Bust: 33 Hips: 69 Age: 4-5 Years
Size(inch):
80 Length: 23.6 Bust: 11.4 Hips: 22.4 Age: 6-12 Months
90 Length: 25.6 Bust: 11.8 Hips: 23.6 Age: 1-2 Years
100 Length: 27.6 Bust: 12.2 Hips: 24.8 Age: 2-3 Years
110 Length: 29.5 Bust: 12.6 Hips: 26.0 Age: 3-4 Years
120 Length: 31.5 Bust: 13.0 Hips: 27.2 Age: 4-5 Years
Friendly Tips:
1. Please kindly allow 2-3% difference according to manual measurement.
2. Please check the measurement chart before you buy the item. (1inch=2.54cm)
3. Please note that slight difference should be acceptable due to the light and screen.Thanks.
Specifications:
Material: Corduroy
Pattern Type: Solid
Style: Casual
Length: Full
Age: 6 Months-5 Years
Package Contents:
1 X Overalls
Promise:
If the product has any quality problems, please feel free to contact us, we will help you solve the problem as quickly as possible.
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight | US Size | UK Size |
Newborn | 46-55 | 2.7-4 | Newborn | Newborn |
0-3 Months | 55-61 | 4-5.8 | 3M | 3M |
3-6 Months | 61-65 | 5.8-7.6 | 6M | 6M |
6-9 Months | 65-70 | 7.6-9.5 | 9M | 9M |
9-12 Months | 70-75 | 9.5-11.2 | 12M | 12M |
12-18 Months | 75-80 | 11.2-12.6 | 18M | 18M |
18-24 Months | 81-87 | 12.6-13.7 | 24M | 24M |
2-3 Years | 87-95 | 13.7-14.5 | 3Y | 2-3 |
Kids:
Age | Height | Weight | US Size | UK Size |
18-24 Months | 81-87 | 12.6-13.7 | 2Y | 24M |
2-3 Years | 87-95 | 13.7-14.8 | 3Y | 2-3 |
3-4 Years | 96-108 | 14.8-17 | 4Y | 3-4 |
4-5 Years | 108-115 | 17-19.5 | 5Y | 4-5 |
5-6 Years | 115-122 | 19.5-23 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight | US Size | UK Size |
6-7 Years | 122-130 | 23-27 | 7Y | 6-7 |
7-8 Years | 128-135 | 26-30 | 8Y | 7-8 |
8-9 Years | 132-140 | 28-34 | 9Y | 8-9 |
9-10 Years | 138-145 | 32-40 | 10Y | 9-10 |
10-11 Years | 142-150 | 36-43 | 11Y | 10-11 |
11-12 Years | 147-155 | 39-47 | 12Y | 10-11 |
12-13 Years | 152-160 | 42-50 | 13Y | 11-12 |
13-14 Years | 156-165 | 45-54 | 14Y | 11-12 |
These charts are for reference only may vary depending on the construction malenals and manufacturer
Infants:
Age | Height | Weight(lb) | US Size | UK Size |
Newborn | 18-21.5 | 5.95-8.8 | Newborn | Newborn |
0-3 Months | 21.5-24 | 8.8-12.8 | 3M | 3M |
3-6 Months | 24-25.5 | 12.8-16.8 | 6M | 6M |
6-9 Months | 25.5-27.5 | 16.8-20.9 | 9M | 9M |
9-12 Months | 27.5-29.5 | 20.9-24.7 | 12M | 12M |
12-18 Months | 29.5-31.5 | 24.7-27.8 | 18M | 18M |
18-24 Months | 31.5-34 | 27.8-30.2 | 24M | 24M |
2-3 Years | 34-37.5 | 30.2-32 | 3Y | 2-3 |
Kids:
Age | Height | Weight(lb) | US Size | UK Size |
18-24 Months | 31.5-34 | 27.8-30.2 | 2Y | 24M |
2-3 Years | 34-37.5 | 30.2-32.0 | 3Y | 2-3 |
3-4 Years | 37.5-42.5 | 32.6-37.5 | 4Y | 3-4 |
4-5 Years | 42.5-45 | 37.5-43.0 | 5Y | 4-5 |
5-6 Years | 45-48 | 43.0-50.7 | 6Y | 5-6 |
Big Kids:
Age | Height | Weight(lb) | US Size | UK Size |
6-7 Years | 48-51 | 50.7-59.5 | 7Y | 6-7 |
7-8 Years | 50-53 | 57.3-66.1 | 8Y | 7-8 |
8-9 Years | 52-55 | 61.7-75.0 | 9Y | 8-9 |
9-10 Years | 54-57 | 70.5-88.2 | 10Y | 9-10 |
10-11 Years | 56-59 | 79.4-94.8 | 11Y | 10-11 |
11-12 Years | 58-61 | 86.0-103.6 | 12Y | 10-11 |
12-13 Years | 60-63 | 92.6-110.2 | 13Y | 11-12 |
13-14 Years | 51.5-65 | 99.2-119.0 | 14Y | 11-12 |
Total lead time = processing time + shipping time
1. Normal processing time: 3-5 business days
2. Standard shipping: 6-11 business days
Express shipping: 3-5 business days
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Buy any 2 items | ⭐ 10% Off |
Buy any 3 items | ⭐ 20% Off |